Haryana Staff Selection Commission has declared HSSC Various Post result online.Appearing candidate can check HSSC result online.
There was 2978 vacancies are to be filled for various govt. offices through this recruitment.
For Junior Accountant (HVPNL) written exam was held on 1 March 2020 against advertisement number 11/2019 and for other various post exam was held on 27 February 2020 and 2 March 2020.
Haryana Staff Selection Commission (HSSC)
Post wise vacancy detail:
Total : 2978 Post
Category | Post Name | Total Post | Age Limit | Eligibility |
01 | Junior System Engineer | 146 | 18-42 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks. |
02 | Assistant Lineman | 183 | 18-42 | Class 10 with Hindi & Sanskrit with ITI Certificate in Related Trade. |
03 | Assistant Law Officer (ALO) | 03 | 18-42 | Bachelor Degree in Law (LLB) in Any Recognized University in India. |
04 | Lower Division Clerk (LDC) | 440 | 18-42 | Bachelor Degree in Commerce B.Com Degree with 50% Marks and SETC Degree by HARTRON |
05 | Assistant Law Officer (ALO) | 02 | 18-42 | Bachelor Degree in Law (LLB) with 60% Marks. in Any Recognized University in India. |
06 | Protection Assistant | 18 | 18-42 | Class 10 with Hindi & Sanskrit with ITI Certificate Electrician / Instrumentation / Electronics Trade. |
07 | Store Assistant | 10 | 18-42 | Bachelor / Master Degree in Any Stream with 50% Marks. |
08 | Section Officer Account | 06 | 18-42 | Master Degree in Commerce M.Com with First Division Marks. |
09 | Divisional Accountant | 10 | 18-42 | Master Degree in Commerce M.Com with First Division Marks. |
10 | Pharmacist | 04 | 18-42 | Diploma in Pharmacy |
11 | Junior Scale Stenographer | 34 | 18-42 | Bachelor / Master Degree in Any Stream with 60% Marks. Shorthand English : 100 WPM Shorthand Hindi : 80 WPM |
12 | Steno Typist | 25 | 18-42 | 10+2 Intermediate with 60% Marks Shorthand English : 80 WPM Shorthand Hindi : 64 WPM |
13 | Lower Division Clerk (Field Cadre) | 40 | 18-42 | Bachelor Degree in Commerce B.Com Degree with 60% Marks and SETC Degree by HARTRON |
14 | Upper Division Clerk (Field Cadre) | 15 | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by Hartron. |
15 | Upper Division Clerk (Head Office Cadre) | 06 | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by Hartron. |
16 | LDC Head Officer Cadre | 23 | 18-42 | Bachelor / Master Degree in Any Stream with 60% Marks and SETC Degree by Hartron. |
17 | Hindi Transport | 05 | 18-42 | Bachelor Degree with Hindi / Sanskrit Subject and English as a Compulsory Subject. Diploma in Translator |
18 | Junior Accountant | 19 | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks |
19 | Laboratory Technician | 01 | 18-42 | Class 10 Science with Diploma in Medical Laboratory / B.Sc in Medical Technology |
20 | Junior Draftsman | 76 | 18-42 | Class 10 with ITI Certificate and 2 Year Experience. |
21 | Assistant Lineman ALM | 1307 | 18-42 | Class 10 with ITI Certificate in Electrician / Wireman |
22 | Divisional / Revenue Accountant | 48 | 18-42 | Master Degree in Commerce Stream with 60% Marks and SETC Degree by Hartron. |
23 | Junior Software Development | 02 | 18-42 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks |
24 | Junior Test Engineer | 01 | 18-42 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks |
25 | Assistant Law Officer (ALO) | 03 | 18-42 | Degree in Law LLB with 3 Year Advocate Practice. |
26 | Lower Division Clerk | 495 | 18-42 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron. |
27 | Upper Division Clerk | 58 | 18-42 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron. |
Category wise Fees Detail
Category No. | General | For Haryana State |
For 2,4,6,7,12,13,14,15, 16,19,20,21,26,27 | Male-100/- Female- 50/- | Male-25/- Female-13 |
For 1,3,5,8,9,10,11, 17,18,22,23,24,25 | Male-150/- Female- 75/- | Male-35/- Female-18/- |
HSSC Various Post Result – Important Link
Download Result | List 1 | List 2 | List 3 | List 4 |
For Online Objection | Click Here |
Download Answer Key (All Code) | Click Here |
Download Answer Key | File 1 | File 2 | File 3 | File 4 |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Date Change Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |